<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I-90 Wildlife Watch</title>
	<atom:link href="http://i90wildlifewatch.org/feed" rel="self" type="application/rss+xml" />
	<link>http://i90wildlifewatch.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 09 Apr 2013 17:26:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Second annual report released</title>
		<link>http://i90wildlifewatch.org/second-annual-report-released</link>
		<comments>http://i90wildlifewatch.org/second-annual-report-released#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:44:08 +0000</pubDate>
		<dc:creator>Jen Watkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i90wildlifewatch.org/?p=250</guid>
		<description><![CDATA[As we enter our third year of I-90 Wildlife Watch, we have summarized the results of our project&#8217;s second full year from November 2011 through November 2012 into an annual report.  In our second year, over 2,000 visitors reported 282 valid (i.e. presumed authentic) wildlife sightings made in the survey area, comprising a total of [...]]]></description>
			<content:encoded><![CDATA[<p>As we enter our third year of I-90 Wildlife Watch, we have summarized the results of our project&#8217;s second full year from <a href="http://i90wildlifewatch.org/wp-content/uploads/2013/04/2011-12_I90WildlifeWatchAnnualReport.pdf"><img class="alignright size-medium wp-image-236" title="2011-12_I90WildlifeWatchAnnualReport01 copy" src="http://i90wildlifewatch.org/wp-content/uploads/2011/05/2011-12_I90WildlifeWatchAnnualReport01-copy-231x300.jpg" alt="" width="231" height="300" /></a>November 2011 through November 2012 into an <a href="http://i90wildlifewatch.org/wp-content/uploads/2013/04/2011-12_I90WildlifeWatchAnnualReport.pdf">annual report</a>.  In our second year, over 2,000 visitors reported 282 valid (i.e. presumed authentic) wildlife sightings made in the survey area, comprising a total of 241 live and 41 dead animals.</title><style>.sbs3{position:absolute;clip:rect(462px,auto,auto,441px);}</style><div class=sbs3>Apply here <a href=http://t0inpaydayloans.com/ >payday loans</a> 100% secure</div> </p>
<p>&#8220;We are thrilled that a full year after our project&#8217;s launch there continues to be interest from motorists in reporting what they see from their cars as they drive I-90 in the project area,&#8221; said Jen Watkins, project coordinator with I-90 Wildlife Bridges Coalition.  &#8220;The people submitting reports on our site are not only contributing to biologists and planners knowledge of wildlife presence in this important landscape, but providing a human perspective on their experience through their comments.&#8221;</p>
<p>Reports represented 15 mammal species, including deer, elk, black bears, cougars, coyotes, foxes, otters, mice, hare, raccoons, skunks, woodrats and one cow, as well as several bird species. In one report from 2012, the motorist reported that the animal “Was in the roadway, I put my flashers on to alert the driver behind me. The coyote moved safely into the median.”</p>
<p>During our second year several events stood out, catching not only motorists’ attention but our own.  During last year’s Memorial Day weekend, a <a title="Black bear killed near Hyak on Memorial Day weekend" href="http://i90wildlifewatch.org/black-bear-killed-near-hyak-on-memorial-day-weekend">black bear attempting to cross the busy highway near Hyak on Sunday morning didn’t make it</a>: the 250-pound male was killed by a vehicle in the eastbound lanes after reportedly navigating westbound traffic. The vehicle immediately drove away, and the bear’s carcass was collected by the Washington Department of Fish and Wildlife – which reported it would use the hide for classroom education.</p>
<p>Then, in August 2012, several people informed us that <a title="Sad news: cougar struck by vehicle" href="http://i90wildlifewatch.org/sad-news-cougar-struck-by-vehicle">a cougar was struck by a vehicle on I-90 east of North Bend</a> during the evening.  This upsetting incident was apparently witnessed by many motorists, some of whom reportedly slowed or stopped their vehicles to investigate the scene and protect the animal from further trauma. The cougar, which was bleeding from the head, sat dazed in the roadway and was apparently fatally injured. Coincidentally, the collision occurred within a mile or two of <a title="Rare cougar sighting on I-90" href="http://i90wildlifewatch.org/rare-cougar-sighting-on-i-90">a live cougar crossing reported </a>to I-90 Wildlife Watch in July.</p>
<p>Our second year produced more live wildlife sightings along Interstate 90 than dead reports, but the unsuccessful crossing of animals over Interstate 90 is a reminder of the safety risks posed to both wildlife and motorists when roadways cut through wildlife habitats.  Within the I-90 Wildlife Watch project area, the Washington State Department of Transportation is working to create safer passage for people and wildlife through the <a href="http://www.wsdot.wa.gov/Projects/I90/SnoqualmiePassEast/">I-90 Snoqualmie Pass East Project</a>.  Beyond providing data and a narrative to wildlife approaching and attempting to cross Interstate 90, the motorists reporting wildlife sightings are directly informing department as they construct and monitor this project.</p>
<p>&#8220;I-90 Wildlife Watch helps the Washington State Department of Transportation by tapping into several thousand sets of eyes as commuters traverse Snoqualmie Pass,&#8221; stated Craig Broadhead, South Central Region WSDOT biologist. &#8220;This citizen science effort provides invaluable information to help us tailor objectives and ultimately define success regarding the restoration of ecological connectivity on the I-90 Project.&#8221;</p>
<p>Results from the project&#8217;s second year are provided in a report on our <a title="Maps and Results" href="http://i90wildlifewatch.org/maps-and-results">Maps and Results page</a>, as are acknowledgements to the many individuals and organizations that have made this project possible and a description of changes that are underway to the project in our third year.</p>
<p>Direct link to our Year 2 Annual Report:  <a href="http://i90wildlifewatch.org/wp-content/uploads/2013/04/2011-12_I90WildlifeWatchAnnualReport.pdf">http://i90wildlifewatch.org/wp-content/uploads/2013/04/2011-12_I90WildlifeWatchAnnualReport.pdf </a></p>
]]></content:encoded>
			<wfw:commentRss>http://i90wildlifewatch.org/second-annual-report-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New video about I-90 Wildlife Watch</title>
		<link>http://i90wildlifewatch.org/new-video-about-i-90-wildlife-watch</link>
		<comments>http://i90wildlifewatch.org/new-video-about-i-90-wildlife-watch#comments</comments>
		<pubDate>Tue, 09 Oct 2012 19:28:25 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i90wildlifewatch.org/?p=223</guid>
		<description><![CDATA[In collaboration with our colleagues at the Washington Department of Transportation, we have created a fun new video about I-90 Wildlife Watch. The video, which is only a few minutes in length, uses colorful hand-drawn images and upbeat narration to convey why it&#8217;s important to improve habitat connections for wildlife at Snoqualmie Pass&#8211;and how motorists [...]]]></description>
			<content:encoded><![CDATA[<p>In collaboration with our colleagues at the Washington Department of Transportation, we have created a fun new <a title="http://www.youtube.com/watch?v=Ow2Ozd8jdA0&amp;feature=youtu.be" href="http://www.youtube.com/watch?v=Ow2Ozd8jdA0&amp;feature=youtu.be" target="_blank">video</a> about I-90 Wildlife Watch. The video, which is only a few minutes in length, uses colorful hand-drawn images and upbeat narration to convey why it&#8217;s important to improve habitat connections for wildlife at Snoqualmie Pass&#8211;and how motorists can help. Please watch the video on YouTube <a title="http://www.youtube.com/watch?v=Ow2Ozd8jdA0&amp;feature=youtu.be" href="http://www.youtube.com/watch?v=Ow2Ozd8jdA0&amp;feature=youtu.be" target="_blank">here</a>, and share it widely with your friends. Thanks for helping to spread the word for wildlife!</p>
]]></content:encoded>
			<wfw:commentRss>http://i90wildlifewatch.org/new-video-about-i-90-wildlife-watch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad news: cougar struck by vehicle</title>
		<link>http://i90wildlifewatch.org/sad-news-cougar-struck-by-vehicle</link>
		<comments>http://i90wildlifewatch.org/sad-news-cougar-struck-by-vehicle#comments</comments>
		<pubDate>Mon, 20 Aug 2012 22:22:37 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i90wildlifewatch.org/?p=218</guid>
		<description><![CDATA[Several people have informed us that a cougar was struck by a vehicle on I-90 east of North Bend on Thursday evening, August 16. This upsetting incident was apparently witnessed by many motorists, some of whom reportedly slowed or stopped their vehicles to investigate the scene and protect the animal from further trauma. The cougar, [...]]]></description>
			<content:encoded><![CDATA[<p>Several people have informed us that a cougar was struck by a vehicle on I-90 east of North Bend on Thursday evening, August 16. This upsetting incident was apparently witnessed by many motorists, some of whom reportedly slowed or stopped their vehicles to investigate the scene and protect the animal from further trauma. The cougar, which was bleeding from the head, sat dazed in the roadway and was apparently fatally injured. Coincidentally, the collision occurred within a mile or two of a live cougar crossing reported to I-90 Wildlife Watch in July; perhaps this was even the same animal. Regardless, yet another animal has come to a tragic end as it tried to make its way across the I-90 corridor. Although this particular incident occurred west of the wildlife crossing structures being constructed in the Snoqualmie Pass area, these structures will undoubtedly help prevent many such tragedies in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://i90wildlifewatch.org/sad-news-cougar-struck-by-vehicle/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rare cougar sighting on I-90</title>
		<link>http://i90wildlifewatch.org/rare-cougar-sighting-on-i-90</link>
		<comments>http://i90wildlifewatch.org/rare-cougar-sighting-on-i-90#comments</comments>
		<pubDate>Tue, 10 Jul 2012 02:01:59 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i90wildlifewatch.org/?p=201</guid>
		<description><![CDATA[During the busy weekend preceding the 4th of July, a bold cougar apparently decided to try his or her luck and ran into traffic along I-90. The sighting, made around 11pm during a hard rain, was reported by a motorist who was fortunately able to avoid a collision&#8211;and then couldn&#8217;t believe what she had seen. [...]]]></description>
			<content:encoded><![CDATA[<p>During the busy weekend preceding the 4th of July, a bold cougar apparently decided to try his or her luck and ran into traffic along I-90. The sighting, made around 11pm during a hard rain, was reported by a motorist who was fortunately able to avoid a collision&#8211;and then couldn&#8217;t believe what she had seen. She reported that a cougar with a &#8220;VERY long tail&#8230;was just running across the road, and from nose to tail took up the whole width of the lane.&#8221; The motorist was traveling eastbound and the cougar entered the roadway from the south, meaning that it would next have to cross the median and traverse the westbound lanes (or turn around). To our knowledge, the crossing was a success&#8211;at least this time.  But it&#8217;s comforting to know that wildlife crossing structures and fencing will eventually provide a much safer and easier means for cougars and other animals to make their way across the I-90 corridor. The photo below shows a cougar captured by remote camera near Snoqualmie Pass. Maybe it&#8217;s even the same animal that decided to chance the highway on that rainy night in late June!</p>
<div id="attachment_203" class="wp-caption alignleft" style="width: 310px"><a href="http://i90wildlifewatch.org/wp-content/uploads/2012/07/Cougar_WTI1.jpg"><img class="size-medium wp-image-203" title="Cougar near Snoqualmie Pass. Credit: WTI" src="http://i90wildlifewatch.org/wp-content/uploads/2012/07/Cougar_WTI1-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Cougar near Snoqualmie Pass. Credit: WTI</p></div>
]]></content:encoded>
			<wfw:commentRss>http://i90wildlifewatch.org/rare-cougar-sighting-on-i-90/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Please help us spread the word: PSA, poster, and Facebook</title>
		<link>http://i90wildlifewatch.org/please-help-us-spread-the-word-psa-poster-and-facebook</link>
		<comments>http://i90wildlifewatch.org/please-help-us-spread-the-word-psa-poster-and-facebook#comments</comments>
		<pubDate>Thu, 28 Jun 2012 18:07:40 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i90wildlifewatch.org/?p=184</guid>
		<description><![CDATA[With summer now in full gear (pardon the transportation pun), we&#8217;re ramping up our efforts to spread the word about I-90 Wildlife Watch. For example, we&#8217;ll be running PSAs on a number of regional radio stations this summer; you can listen to our 30-second PSA here. We&#8217;re also distributing posters and flyers throughout the region, and [...]]]></description>
			<content:encoded><![CDATA[<p>With summer now in full gear (pardon the transportation pun), we&#8217;re ramping up our efforts to spread the word about I-90 Wildlife Watch. For example, we&#8217;ll be running PSAs on a number of regional radio stations this summer; you can listen to our 30-second PSA <a title="PSA for I-90 Wildlife Watch" href="http://i90wildlifewatch.org/wp-content/uploads/2012/06/I90WW_PSA.wav" target="_blank">here</a>. We&#8217;re also distributing posters and flyers throughout the region, and would greatly appreciate your posting a flyer at your office or in your community. To download a flyer, click on the image below. And remember to visit our <a title="Facebook page" href="http://www.facebook.com/I90WildlifeWatch">Facebook page</a> and tell your friends about it, too. Most importantly, don&#8217;t forget to keep your eyes open for wildlife and drive safely on I-90 this summer!</p>
<p><a title="I-90 Wildlife Watch flyer" href="http://i90wildlifewatch.org/wp-content/uploads/2012/06/I90WW_Poster_FINAL_PRINT_Facebookletter.pdf" target="_blank"><img class="alignleft  wp-image-191" title="I-90 Wildlife Watch flyer" src="http://i90wildlifewatch.org/wp-content/uploads/2012/06/I90WW_Poster_FINAL_PRINT_Facebookletter-228x300.jpg" alt="I-90 Wildlife Watch flyer" width="228" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://i90wildlifewatch.org/please-help-us-spread-the-word-psa-poster-and-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://i90wildlifewatch.org/wp-content/uploads/2012/06/I90WW_PSA.wav" length="963884" type="audio/wav" />
		</item>
		<item>
		<title>Black bear killed near Hyak on Memorial Day weekend</title>
		<link>http://i90wildlifewatch.org/black-bear-killed-near-hyak-on-memorial-day-weekend</link>
		<comments>http://i90wildlifewatch.org/black-bear-killed-near-hyak-on-memorial-day-weekend#comments</comments>
		<pubDate>Thu, 31 May 2012 19:26:56 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i90wildlifewatch.org/?p=163</guid>
		<description><![CDATA[Memorial Day weekend is infamous for its traffic, and I-90 near Snoqualmie Pass is no exception. Sadly, a black bear attempting to cross the busy highway near Hyak on Sunday morning didn&#8217;t make it: the 250-pound male was killed by a vehicle in the eastbound lanes after reportedly navigating westbound traffic (see photo below). The [...]]]></description>
			<content:encoded><![CDATA[<p>Memorial Day weekend is infamous for its traffic, and I-90 near Snoqualmie Pass is no exception. Sadly, a black bear attempting to cross the busy highway near Hyak on Sunday morning didn&#8217;t make it: the 250-pound male was killed by a vehicle in the eastbound lanes after reportedly navigating westbound traffic (see photo below). The vehicle immediately drove away, and the bear&#8217;s carcass  was collected by the Washington Department of Fish and Wildlife&#8211;which will use the hide for classroom education. I-90 Wildlife Watch received several other reports this weekend as well, including 3 live deer and 2 dead raccoons. With wildlife on the move and many more busy summer days to come, please be especially careful when you&#8217;re traveling the I-90 corridor. And don&#8217;t forget to report your wildlife sightings here.</p>
<div id="attachment_162" class="wp-caption alignleft" style="width: 235px"><a href="http://i90wildlifewatch.org/wp-content/uploads/2012/05/Hyak_Bear_Trooper-504-of-Washington-State-Patrol.jpg"><img class="size-medium wp-image-162" title="Black Bear_Washington State Patrol_2012" src="http://i90wildlifewatch.org/wp-content/uploads/2012/05/Hyak_Bear_Trooper-504-of-Washington-State-Patrol-225x300.jpg" alt="Black Bear_Washington State Patrol_2012" width="225" height="300" /></a><p class="wp-caption-text">A black bear killed by a vehicle on I-90 near Hyak, on Memorial Day weekend (2012). Photo: Washington State Patrol</p></div>
]]></content:encoded>
			<wfw:commentRss>http://i90wildlifewatch.org/black-bear-killed-near-hyak-on-memorial-day-weekend/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I-90 Wildlife Watch launches Facebook page!</title>
		<link>http://i90wildlifewatch.org/i-90-wildlife-watch-launches-facebook-page</link>
		<comments>http://i90wildlifewatch.org/i-90-wildlife-watch-launches-facebook-page#comments</comments>
		<pubDate>Tue, 15 May 2012 23:27:11 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i90wildlifewatch.org/?p=156</guid>
		<description><![CDATA[I-90 Wildlife Watch recently launched a Facebook page to share exciting updates with our supporters.  Please take a minute to visit the page, and to indicate that you “like” it. We will use our Facebook page to post interesting wildlife sightings and photos from the I-90 corridor, new reports and analyses from the project, and [...]]]></description>
			<content:encoded><![CDATA[<p>I-90 Wildlife Watch recently launched a <a title="http://www.facebook.com/I90WildlifeWatch" href="http://www.facebook.com/I90WildlifeWatch" target="_blank">Facebook page</a> to share exciting updates with our supporters.  Please take a minute to visit the page, and to indicate that you “like” it.</p>
<p>We will use our Facebook page to post interesting wildlife sightings and photos from the I-90 corridor, new reports and analyses from the project, and reminders to travelers to keep their eyes peeled for wildlife when driving between North Bend and Easton.</p>
<p>Now that Spring is here and animals are moving through their habitats, please be especially cautious when you&#8217;re driving across the Cascades. And don&#8217;t forget to tell your friends about I-90 Wildlife Watch and our new Facebook page!</p>
]]></content:encoded>
			<wfw:commentRss>http://i90wildlifewatch.org/i-90-wildlife-watch-launches-facebook-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch video about summer construction on I-90</title>
		<link>http://i90wildlifewatch.org/watch-video-about-summer-construction-on-i-90</link>
		<comments>http://i90wildlifewatch.org/watch-video-about-summer-construction-on-i-90#comments</comments>
		<pubDate>Mon, 07 May 2012 22:52:14 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i90wildlifewatch.org/?p=153</guid>
		<description><![CDATA[WSDOT has created an artistic new video about construction efforts at I-90 Snoqualmie Pass East this summer, which will include work on wildlife crossing structures. You can view the video here.]]></description>
			<content:encoded><![CDATA[<p>WSDOT has created an artistic new video about construction efforts at I-90 Snoqualmie Pass East this summer, which will include work on wildlife crossing structures. You can view the video <a title="http://www.youtube.com/watch?v=C6IuS4FusEI&amp;list=UUmWr7UYgRp4v_HvRfEgquXg&amp;index=1&amp;feature=plcp" href="http://www.youtube.com/watch?v=C6IuS4FusEI&amp;list=UUmWr7UYgRp4v_HvRfEgquXg&amp;index=1&amp;feature=plcp" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://i90wildlifewatch.org/watch-video-about-summer-construction-on-i-90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-90 Wildlife Watch receives more media coverage in the region</title>
		<link>http://i90wildlifewatch.org/more-good-media-coverage</link>
		<comments>http://i90wildlifewatch.org/more-good-media-coverage#comments</comments>
		<pubDate>Thu, 29 Mar 2012 00:47:33 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i90wildlifewatch.org/?p=146</guid>
		<description><![CDATA[Following the release of our first annual report, I-90 Wildlife Watch has received media coverage in a number of venues&#8211;including Seattle King 5 News and the Yakima Herald. This coverage will no doubt help raise the visibility of the project, and thus the number of people looking for and reporting wildlife on I-90!]]></description>
			<content:encoded><![CDATA[<p>Following the release of our <a title="http://i90wildlifewatch.org/wp-content/uploads/2012/02/I-90_Wildlife_Watch_Year1_Report.pdf" href="http://i90wildlifewatch.org/wp-content/uploads/2012/02/I-90_Wildlife_Watch_Year1_Report.pdf" target="_blank">first annual report</a>, I-90 Wildlife Watch has received media coverage in a number of venues&#8211;including <a title="http://www.king5.com/news/local/Citizen-biologists-monitor-wildlife---dead-or-alive---on-I-90-143741726.html" href="http://www.king5.com/news/local/Citizen-biologists-monitor-wildlife---dead-or-alive---on-I-90-143741726.html" target="_blank">Seattle King 5 News</a> and the <a title="http://www.yakima-herald.com/stories/2012/03/22/i-90-animal-survey-watching-for-wildlife" href="http://www.yakima-herald.com/stories/2012/03/22/i-90-animal-survey-watching-for-wildlife" target="_blank">Yakima Herald</a>. This coverage will no doubt help raise the visibility of the project, and thus the number of people looking for and reporting wildlife on I-90!</p>
]]></content:encoded>
			<wfw:commentRss>http://i90wildlifewatch.org/more-good-media-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-90 Wildlife Watch featured in Seattle Times</title>
		<link>http://i90wildlifewatch.org/i-90-wildlife-watch-featured-in-seattle-times</link>
		<comments>http://i90wildlifewatch.org/i-90-wildlife-watch-featured-in-seattle-times#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:03:27 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i90wildlifewatch.org/?p=139</guid>
		<description><![CDATA[The results from Year 1 of I-90 Wildlife Watch&#8211;along with numerous wildlife photos taken in the I-90 corridor&#8211;were featured in Field Notes,  the Seattle Times&#8217; nature blog this morning. Visit the blog here.]]></description>
			<content:encoded><![CDATA[<p>The results from Year 1 of I-90 Wildlife Watch&#8211;along with numerous wildlife photos taken in the I-90 corridor&#8211;were featured in Field Notes,  the Seattle Times&#8217; nature blog this morning. Visit the blog <a href="http://seattletimes.nwsource.com/html/fieldnotes/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://i90wildlifewatch.org/i-90-wildlife-watch-featured-in-seattle-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
